Sony Xperia XZ1: Overview
In 2017, we saw Sony releasing the top of the line Smartphone, including The Sony Xperia XZ1. It came with a High-resolution 5.2 inch HD display (1080×1920). The new XZ1 runs the latest Android 8.0 oreo accompanied by an Octa-Core 2.35 GHz Kryo + Quad Core x 1.9 GHz Kryo processor. Snapdragon 835 processor paired with a 64GB native storage capacity and 4GB RAM. A gift for all selfie shooters, the front camera is 13MP and the rear camera is 19MP. Lastly, the phone is packed with a non-removable Li-ion 2700 mAh battery.
Sony Xperia XZ1: About
Some of you might not be aware of this but the XZ1 is just as solid as its predecessors. No! I don’t literally mean the rock-solid but all I meant was that it has gotten all the core elements right. The display is great and so is the camera. Want a long-lasting battery? No problem, it has gotten this too.
Every smartphone out there has some pros and cons and so those this fellow. It was Sonys first phone which had Android 8.0, the HDR display was great for videos. Dust and water resistant, So don’t worry about receiving calls in the rain, or even jumping in the pool with your phone. On the other side, old schooled bezel-heavy design, the camera is not as good as the rivals but it is the only phone with a full HD display. Of course, I forgot to mention it, all of these features will cost you a hefty price.
Sony Xperia XZ1: Specification
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Dust/waterproof over 1.5 meters and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant – Triluminos display – X-Reality Engine |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3″ sensor size, 1.22µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps, check quality | |
Secondary | 13 MP, f/2.0, 22mm, 1/3″ sensor size, EIS (gyro), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Quick Charge 3.0) – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 2700 mAh battery |
---|
Sony Xperia: Price
This solid piece of art will cost you around $699.99 in the United States and £599 in the United Kindom. Almost forgot to tell you guys. The Sony XZ1 is available in black, warm silver, venus pink, and moonlit blue color. So be sure to pink the phone that matches your personality.