Looks like AMD is planning to release a low energy consumption variant under its Ryzen Line of processors. The AMD Ryzen 7 2700E leaked online recently which at a glance looks to be an energy efficient processors with a TDP of only 45 Watts. This also entails that the processor will have a lower base clock and lowered turbos, however, that is the compromise you make when you opt for an energy efficient chip.
Although the leak came recently this is not the first time the processor has come up, ASRock’s CPU compatibility chart for its recent motherboards has been listing Ryzen 5 2600E and Ryzen 7 2700E as well as the Ryzen 3 2300X and Ryzen 5 2500X SKUS.
The leaked processors, Ryzen 5 2600E and Ryzen 7 2700E, have their specs listed on ASRock’s website. The Ryzen 5 2600E has a base clock of 3.1 GHz and TDP of 45 Watts and Cache of 3MB L2. The Ryzen 7 2700E, on the other hand, has a base clock of 2.8 GHz, TDP of 45 Watts same as the aforementioned Ryzen 5 2600E, and a cache of 4MB L2.
Apart from this, a new 3DMark system info result has shown that Ryzen 7 2700E is confirmed to be an 8 core SMT enabled hyperthreading processor with a base clock frequency of 2.8 GHz. AMD hasn’t announced any of these parts just yet, they might end up as OEM products or in the end in retail for small form factor PCs or notebooks.
The following table lists all the processors from ASRock’s website along with the leaked Ryzen 5 2600E and Ryzen 7 2700E processors.
Family | Model | Power | Core | Frequency | Cache | CPU Rev. |
Ryzen 7 | PRO 2700X(YD27BXBAM88AF) | 95W | Pinnacle Ridge | 3.6GHz | 4MB | B2 |
Ryzen 7 | 2700X(YD270XBGM88AF) | 105W | Pinnacle Ridge | 3.7GHz | 4MB | B2 |
Ryzen 7 | 2700E(YD270EBHM88AF) | 45W | Pinnacle Ridge | 2.8GHz | 4MB | B2 |
Ryzen 7 | PRO 2700(YD270BBBM88AF) | 65W | Pinnacle Ridge | 3.2GHz | 4MB | B2 |
Ryzen 7 | 2700(YD2700BBM88AF) | 65W | Pinnacle Ridge | 3.2GHz | 4MB | B2 |
Ryzen 5 | PRO 2600(YD260BBBM6IAF) | 65W | Pinnacle Ridge | 3.4GHz | 3MB | B2 |
Ryzen 5 | 2600X(YD260XBCM6IAF) | 95W | Pinnacle Ridge | 3.6GHz | 3MB | B2 |
Ryzen 5 | 2600E(YD260EBHM6IAF) | 45W | Pinnacle Ridge | 3.1GHz | 3MB | B2 |
Ryzen 5 | 2600(YD2600BBM6IAF) | 65W | Pinnacle Ridge | 3.4GHz | 3MB | B2 |
Ryzen 7 | 1800X(YD180XBCM88AE) | 95W | Summit Ridge | 3.6GHz | 4MB | B1 |
Ryzen 7 | PRO 1700X(YD17XBBAM88AE) | 95W | Summit Ridge | 3.4GHz | 4MB | B1 |
Ryzen 7 | 1700X(YD170XBCM88AE) | 95W | Summit Ridge | 3.4GHz | 4MB | B1 |
Ryzen 7 | PRO 1700(YD170BBBM88AE) | 65W | Summit Ridge | 3.0GHz | 4MB | B1 |
Ryzen 7 | 1700(YD1700BBM88AE) | 65W | Summit Ridge | 3.0GHz | 4MB | B1 |
Ryzen 5 | 2400G(YD2400C5M4MFB) | 65W | Raven Ridge | 3.6GHz | 2MB | B0 |
Ryzen 5 | PRO 2400GE(YD240BC6M4MFB) | 35W | Raven Ridge | 3.2GHz | 2MB | – |
Ryzen 5 | 2400GE(YD2400C6M4MFB) | 35W | Raven Ridge | 3.2GHz | 2MB | B0 |
Ryzen 5 | 1600X(YD160XBCM6IAE) | 95W | Summit Ridge | 3.6GHz | 3MB | B1 |
Ryzen 5 | PRO 1600(YD160BBBM6IAE) | 65W | Summit Ridge | 3.2GHz | 3MB | B1 |
Ryzen 5 | 1600(YD1600BBM6IAE) | 65W | Summit Ridge | 3.2GHz | 3MB | B1 |
Ryzen 5 | 1500X(YD150XBBM4GAE) | 65W | Summit Ridge | 3.5GHz | 2MB | B1 |
Ryzen 5 | PRO 1500(YD150BBBM4GAE) | 65W | Summit Ridge | 3.5GHz | 2MB | B1 |
Ryzen 5 | 1400(YD1400BBM4KAE) | 65W | Summit Ridge | 3.2GHz | 2MB | B1 |
Ryzen 3 | 2200G(YD2200C5M4MFB) | 65W | Raven Ridge | 3.5GHz | 2MB | B0 |
Ryzen 3 | PRO 2200GE(YD220BC6M4MFB) | 35W | Raven Ridge | 3.2GHz | 2MB | – |
Ryzen 3 | 2200GE(YD2200C6M4MFB) | 35W | Raven Ridge | 3.2GHz | 2MB | B0 |
Ryzen 3 | 1300X(YD130XBBM4KAE) | 65W | Summit Ridge | 3.4GHz | 2MB | B1 |
Ryzen 3 | PRO 1300(YD130BBBM4KAE) | 65W | Summit Ridge | 3.4GHz | 2MB | B1 |
Ryzen 3 | PRO 1200(YD120BBBM4KAE) | 65W | Summit Ridge | 3.1GHz | 2MB | B1 |
Ryzen 3 | 1200(YD1200BBM4KAE) | 65W | Summit Ridge | 3.1GHz | 2MB | B1 |
Let us know your thought regarding Ryzen 5 2600E and Ryzen 7 2700E in the comments below.