Yesterday we published an article on Intel’s 9000 series i5 and i3 processors utilizing the Coffee lake architecture same as last year. Today, Intel Core 9000 Series Processors Specifications have leaked online and the improvements are quite subtle in comparison to last gen Intel processors.
The newer 9th gen processors will feature 6 cores and 4 cores for i5 and i3 processors respectively. As confirmed earlier the processors will indeed feature the same architecture as the previous gen that is Coffee lake. Intel Core 9000 Series Processors Specifications have revealed minute improvements in the speeds of the processors compared to last year’s 8000 series processors. This is surely disappointing for all those Intel fans who were waiting on the 9th gen processors to upgrade their systems. As it turns out there is a mere 100 to 200 Mhz difference in speeds in relation to last year processors.
Intel Core 9000 Series Processors Specs
The 9th gen Intel processors mentioned in the spec sheet are:
- Core i5-9600(K)
- Core i5-9500(T)
- Core i3-9100
- Core i3-9000
Following is the complete list of specifications along with previous gen processors.
Intel | Cores / Threads | Base Clock | Turbo Clock | TDP |
---|---|---|---|---|
Core i7-8086K | 6C / 12T | 4.0 GHz | 5.0 GHz | 95W |
Core i7-8700K | 6C / 12T | 3.7 GHz | 4.7 GHz | 95W |
Core i7-8700 | 6C / 12T | 3.2 GHz | 4.6 GHz | 65W |
Core i5-9600K | 6C / 6T | 3.7 GHz | 4.5 GHz | 95W |
Core i5-8600K | 6C / 6T | 3.6 GHz | 4.3 GHz | 95W |
Core i5-9600 | 6C / 6T | 3.1 GHz | 4.5 GHz | 65W |
Core i5-8600 | 6C / 6T | 3.1 GHz | 4.3 GHz | 65W |
Core i5-9500 | 6C / 6T | 3.0 GHz | 4.3 GHz | 65W |
Core i5-8500 | 6C / 6T | 3.0 GHz | 4.1 GHz | 65W |
Core i5-9400 | 6C / 6T | 2.9 GHz | 4.1 GHz | 65W |
Core i5-8400 | 6C / 6T | 2.8 GHz | 4.0 GHz | 65W |
Core i3-8350K | 4C / 4T | 4.0 GHz | 95W | |
Core i3-8300 | 4C / 4T | 3.7 GHz | 62W | |
Core i3-9100 | 4C / 4T | 3.7 GHz | 65W | |
Core i3-8100 | 4C / 4T | 3.6 GHz | 65W | |
Core i3-9000 | 4C / 4T | 3.7 GHz | 65W | |
Core i3-8000 | 4C / 4T | 3.6 GHz | 65W |
As can be seen, the 9000 series processors have only meager improvements speed wise compared to 8000 series.
We will keep updating you as more details emerge regarding Intel’s 9th gen processors.
Let us know in the comments what you think about Intel Core 9000 Series Processors Specifications.