AMD created waves in the CPU market last year with the release of their Ryzen processors. These processors seemed to perform really well with multi threaded tasks. And of course, following their roadmap and overwhelming support from consumers, AMD is now releasing a second generation of their Ryzen processors.
These new processors are Zen+ architecture based (codename Pinnacle Ridge) and offer more cores and hyperthreading. The new lineup is available for preorders right now and will be available for general sale from 19th April.
There’s a staggering difference in price between Ryzen 2 and Ryzen 1. The second generation being better yet cheaper!
One of the most shocking things about the new lineup of AMD CPUs is the price. At one point, the specifications and features of AMD Ryzen 2 definitely add new things to the market, but the significant price drop is very fascinating from AMD, although not hard to believe. After all, AMD has been the budget brand that provides really good stuff for a while. Let’s take a look at the specifications and price comparisons for AMD Ryzen 2.
AMD Ryzen 2 Specifications:
Here are the detailed specifications for Ryzen 2.
Specifications | Ryzen 7 2700X | Ryzen 7 2700 | Ryzen 5 2600X | Ryzen 5 2600 | Ryzen 5 2400G | Ryzen 3 2200G |
---|---|---|---|---|---|---|
Code Name | Pinnacle Ridge | Pinnacle Ridge | Pinnacle Ridge | Pinnacle Ridge | Raven Ridge | Raven Ridge |
Socket | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
Process Technology | 12 nm FinFET | 12 nm FinFET | 12 nm FinFET | 12 nm FinFET | 14 nm FinFET | 14 nm FinFET |
Cores / Threads | 43328 | 43328 | 43263 | 43263 | 43198 | 43194 |
Base Clock | 3.7 GHz | 3.2 GHz | 3.6 GHz | 3.4 GHz | 3.60 GHz | 3.50 GHz |
Boost Clock | 4.3 GHz | 4.1 GHz | 4.2 GHz | 3.9 GHz | 3.90 GHz | 3.70 GHz |
L2 Cache | 4 MB | 4 MB | 3 MB | 3 MB | 2 MB | 2 MB |
L3 Cache | 16 MB | 16 MB | 16 MB | 16 MB | 4 MB | 4 MB |
Integrated GPU | None | None | None | None | Radeon RX Vega 11 | Radeon Vega 8 |
PCIe Lanes | 16 | 16 | 16 | 16 | 8 | 8 |
Max. DDR4 Speed | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 |
TDP | 105 W | 65 W | 95 W | 65 W | 65 W | 65 W |
Bundled Cooler | Wraith Prism | Wraith Spire (LED) | Wraith Spire | Wraith Stealth | Wraith Stealth | Wraith Stealth |
Launch Price | US$ 329 | US$ 299 | US$ 229 | US$ 199 | US$ 169 | US$ 99 |
AMD Ryzen 2 Price Comparison:
As we mentioned earlier, there is a real gap between the launch prices of Ryzen 1 and Ryzen 2. While the flagship AMD Ryzen 7 1800X was launched at $499, the new Ryzen 7 2700X is being launched at $329, which is quite a difference. Here are some more price comparisons:
If you’re a fan of AMD CPU’s, you can pre order the latest generation right now, or wait for it to go on general sale, which will start from April 19th. Stay tuned for more information, as always.